RAY-600Portable X-ray
Portable dental X-ray equipment for dental imaging workflows.
ModelsRAY-600 · RAY-II(GUN) · RAY-I(PAD) · RAY-100X
View larger The digital image acquisition component of the intraoral imaging system.
This overview summarises website information. Request official model-specific documentation before purchasing.Use your browser’s print dialog to print or save this overview as a PDF.
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
| APPLICATIONS | Dental practices |
|---|---|
| Overview | The digital image acquisition component of the intraoral imaging system. |
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
This overview summarises website information. Request official model-specific documentation before purchasing.
Foshan Raying Technology Co.,Ltd
Floor 5-1, No.12, Liansha Shangliang Development Third Road, Danzao Town, Nanhai District, Foshan City, Guangdong Province, China.
Final specifications, availability and compatibility must be confirmed for the selected model and destination market.
View larger
View larger
View larger Scroll across and down to view all models and specifications. Select a model name for its full record.
| Parameter | DR535 | DR550 | DR213 | DR215 |
|---|---|---|---|---|
| Chip type | APS CMOS | APS CMOS | APS CMOS | APS CMOS |
| Pixel size | 20 µm | 20 µm | 18.5 µm | 18.5 µm |
| Dimensions | 29.2 × 42.5 × 4.5 mm | 31.62 × 45.0 × 4.5 mm | 39 × 28.5 × 6 mm | 41 × 29.6 × 6 mm |
| Active area | 24 × 33 mm² | 26 × 36 mm² | 22.2 × 29.6 mm² | 24 × 32.8 mm² |
| Pixel matrix | 1200 × 1650 | 1300 × 1800 | 1200 × 1600 | 1296 × 1780 |
| Supply voltage | 5.0 V | 5.0 V | 5.0 V ± 0.5 V | 5.0 V ± 0.5 V |
| Supply current | 400 mA | 400 mA | ≤500 mA | ≤500 mA |
| Power consumption | ≤2 W | ≤2 W | ≤1 W | ≤1 W |
| Bit depth | 16 bit | 16 bit | 14 bit | 14 bit |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Cable length | 2.8 m | 2.8 m | 2 m | 2 m |
View larger | Chip type | APS CMOS |
|---|---|
| Pixel size | 20 µm |
| Dimensions | 29.2 × 42.5 × 4.5 mm |
| Active area | 24 × 33 mm² |
| Pixel matrix | 1200 × 1650 |
| Supply voltage | 5.0 V |
| Supply current | 400 mA |
| Power consumption | ≤2 W |
| Bit depth | 16 bit |
| Interface | USB 2.0 |
| Cable length | 2.8 m |
View larger | Chip type | APS CMOS |
|---|---|
| Pixel size | 20 µm |
| Dimensions | 31.62 × 45.0 × 4.5 mm |
| Active area | 26 × 36 mm² |
| Pixel matrix | 1300 × 1800 |
| Supply voltage | 5.0 V |
| Supply current | 400 mA |
| Power consumption | ≤2 W |
| Bit depth | 16 bit |
| Interface | USB 2.0 |
| Cable length | 2.8 m |
View larger | Chip type | APS CMOS |
|---|---|
| Pixel size | 18.5 µm |
| Dimensions | 39 × 28.5 × 6 mm |
| Active area | 22.2 × 29.6 mm² |
| Pixel matrix | 1200 × 1600 |
| Supply voltage | 5.0 V ± 0.5 V |
| Supply current | ≤500 mA |
| Power consumption | ≤1 W |
| Bit depth | 14 bit |
| Interface | USB 2.0 |
| Cable length | 2 m |
View larger | Chip type | APS CMOS |
|---|---|
| Pixel size | 18.5 µm |
| Dimensions | 41 × 29.6 × 6 mm |
| Active area | 24 × 32.8 mm² |
| Pixel matrix | 1296 × 1780 |
| Supply voltage | 5.0 V ± 0.5 V |
| Supply current | ≤500 mA |
| Power consumption | ≤1 W |
| Bit depth | 14 bit |
| Interface | USB 2.0 |
| Cable length | 2 m |
Tell us about your practice, product interests or distribution plans.